|
About the Academy
Awards
Basser Library
Education
Events
Fellowship listing
International
Media releases
National Committees
Nobel Australians
Policy
Reports and submissions
Publications
The Shine Dome
|
Home > About the Academy > Basser Library
MANUSCRIPT COLLECTION
Email us at lb@science.org.au for further information about the holdings of the Basser Library.
MS047 Ada, G L, FAA (1922- ), 1 box, 8cm
MS001 Agar, W E (1882-1951), 11 boxes, 88cm
MS177 Albert, A, FAA (1907-1989), 4 boxes, 111cm
MS099 Alcheringa: An Australasian Journal of Palaeontology, 33 boxes, 498cm
MS002 Allen, Sir H B (1854-1926), 5 boxes, 40cm
MS139 Anderson, B D O, FAA (1941- ), 26 boxes, 397cm
MS208 Anderson, J S, FAA (1908-1990), 1 box, 1cm
MS004 Andrews, E C (1870-1948), 2 boxes, 16cm
MS186 Appleby, C A, FAA (1928- ), 1 box, 14cm
MS104 Association of Australasian Palaeontologists, 16 boxes, 235cm
MS057 Audiovisual collection, 3 boxes, 48cm
MS039 Australian Academy of Science, 29 boxes, 397cm
MS159 Australian and New Zealand Society for Mass Spectroscopy, 3 boxes, 59cm
MS129 Australian Association of Neurologists, 3 boxes, 91cm
MS054 Australian Biochemical Society, 24 boxes, 393cm
MS064 Australian Botanists, 3 boxes, 24cm
MS082 Australian Institute of Anatomy, 1 box, 8cm
MS216 Australian Institute of Geoscientists, 2 boxes, 28cm
MS086 Australian Institute of Physics, 61 boxes, 1615cm
MS157 Australian Institute of Physics. New South Wales Branch, 11 boxes, 154cm
MS147 Australian Institute of Physics. Victorian Branch, 9 boxes, 255cm
MS184 Australian Mammal Society, 31 boxes, 428cm
MS108 Australian Mathematical Society, 31 boxes, 689cm
MS110 Australian Mathematical Society Bulletin, 17 boxes, 247cm
MS146 Australian Mathematical Society Gazette, 1 box, 21cm
MS107 Australian Mathematical Society Journal, 13 boxes, 247cm
MS068 Australian National Research Council, See also MS039/1a, 1 box, 2cm
MS202 Australian National Research Council, 1 box, 4cm
MS133 Australian Society for Parasitology, 21 boxes, 583cm
MS206 Australian Society for Reproductive Biology, 10 boxes, 140cm
MS097 Australian Society of Plant Physiologists, 6 boxes, 68cm
MS043 Baas Becking, L G M (1895-1963), 31 boxes, 248cm
MS164 Badger, Sir G M, FAA (1916-2002), 2 boxes, 33cm
MS032 Bailey, V A, FAA (1895-1964), 1 box, 5cm
MS016 Barnard, M (1897-1987), 1 box, 5cm
MS185 Bayliss, N S, FAA (1906-1996), 7 boxes, 98cm
MS069 Beauglehole, A C (1920-2002), 1 box, 8cm
MS197 Bergersen, F J, FAA (1929- ), 30 boxes, 420cm
MS121 Birch, A J, FAA (1915- 1995), 28 boxes, 470cm
MS154 Bishop, P O, FAA (1917- ), 2 boxes, 28cm
MS124 Boas, I H (1878-1955), 1 box, 30cm
MS094 Boas, W, FAA (1904-1982), 2 boxes, 16cm
MS165 Boden Conference 1981, 1 box, 1cm
MS125 Botany Bay Project, 1 box, 32cm
MS211 Bray, R J (1929-), 2 boxes, 21cm. See also MS167
MS061 British Science Guild. South Australian Branch, 1 box, 5cm
MS169 Brown, I (1917-1987), 6 boxes, 188cm
MS153 Buchdahl, H A, FAA (1919- ), 2 boxes, 21cm
MS223 Bullen, K E, FAA (1906-1976), 1 box, 1cm
MS098 Burnet, Sir F M, FAA (1899-1985), 4 boxes, 32cm
MS003 Carslaw, H S (1870-1954), 1 box, 1.5cm
MS091 Catcheside, D G, FAA (1907-1994), 32 boxes, 292cm
MS198 Caughley, G J, FAA (1937-1994), 8 boxes, 104cm
MS126 Cavill, G W K, FAA (1922- ), 1 box, 4cm
MS059 Cherry, T M, FAA (1898-1966), 12 boxes, 99cm
MS028 Clarke, W B (1798-1878), 1 box, 5cm
MS188 Clifford, J T (1927- ), 5 boxes, 70cm
MS190 Cole, A R H (1924- ), 1 box, 8cm
MS151 Combinatorial Mathematics Society of Australasia, 1 box, 8cm
MS038 Commonwealth Scientific and Industrial Research Organisation (CSIRO), 1 box, 5cm
MS167 CSIRO Solar Observatory, Culgoora, NSW. See also MS136, MS176, 1 box, 3cm
MS089 Cornish, E A, FAA (1909-1973), 2 boxes, 9cm
MS142 Cotton, L A (1883-1963), 1 box, 4cm
MS145 Council of Australian Museum Directors, 1 box, 17cm
MS182 Craig, D P, FAA (1919- ), 10 boxes, 140cm
MS181 Crook, K A W, 6 boxes, 172cm
MS183 Crompton, R W, FAA (1926- ), 5 boxes, 60cm
MS 217 Curtis, D R, FAA (1927- ), 1 box, 14cm
MS150 Curtis, R R, 1 box, 2cm
MS029 Darwin, C R (1809-1882), 1 box, 8cm
MS005 David, Sir T W E (1858-1934), 3 boxes, 24cm
MS140 Day, M F C, FAA (1915- ), 8 boxes, 121cm
MS105 Derrick, E H, FAA (1898-1976), 1 box, 10cm
MS141 Donald, C M, FAA (1910-1985), 1 box, 17cm
MS095 Duffield, W G (1897-1929), 9 boxes, 116cm
MS199 Eccles, J C, FAA (1903-1997), 2 boxes, 28cm
MS152 Ecological Society of Australia, 7 boxes, 186cm
MS101 Ennor, Sir A H, FAA (1912-1977), 1 box, 9cm
MS213 Evans, L T (1927-), 5 boxes, 70cm
MS065 Fairley, Sir N H (1891-1966), 27 boxes, 609cm
MS071 Falk, J E, FAA (1917-1970), 7 boxes, 42cm
MS178 Fenner, C A E (1884-1955), 3 boxes, 42cm
MS143 Fenner, F J, FAA (1914- ), 41 boxes, 982cm
MS090 Fisher, Sir R A (1890-1962), 1 box, 9cm
MS160 Fletcher, N H, FAA (1930- ), 1 box, 17cm
MS051 Forster, J R (1729-1798) and Forster, G (1754-1794), 1 box, 8cm
MS106 Frankel, Sir O H, FAA (1900-1998), 16 boxes, 329cm
MS193 Frith, H J, FAA (1921-1982), 1 box, 12cm
MS116 Genetics Society of Australia, 2 boxes, 27cm
MS175 Genetics Society of Queensland, 1 box, 2cm
MS085 Geological Society of Australia, 81 boxes, 1799cm
MS170 Geological Society of Australia. New South Wales Division, 5 boxes, 104cm
MS081 Geological Society of Australia. Queensland Division, 15 boxes, 135cm
MS203 Geological Society of Australia. South Australian Division, 5 boxes, 70cm
MS192 Geological Society of Australia. Victorian Division, 5 boxes, 69cm
MS073 Geological Survey of Victoria, 1 box, 2cm
MS007 Gilruth, J A (1871-1937), 2 boxes, 16cm
MS176 Giovanelli, R G, FAA (1915-1984), 29 boxes, 348cm
MS080 Gottschalk, A, FAA (1894-1973), 4 boxes, 32cm
MS034 Hacker, H (1876-1973), 1 box, 5cm
MS096 Hannan, E J, FAA (1921-1994), 8 boxes, 106cm
MS070 Hatt, H H (1904-1970), 3 boxes, 24cm
MS218 Hayes, W, FAA (1913-1994) 1 box, 7cm
MS055 Hill, J P (1873-1954), 1 box, 8cm
MS092 Hills, E S, FAA (1906-1986), 1 box, 8cm
MS084 Hoare, M E (?-1996), 3 boxes, 24cm
MS063 Hogg, A R, FAA (1903-1966), 1 box, 6cm
MS008 Howchin, W (1845-1937), 1 box, 1cm
MS155 Human Genetics Society of Australasia, 6 boxes, 186cm
MS174 Hurley, A C, FAA (1926-1988), 18 boxes, 245cm
MS172 Hurst, C A, FAA (1923- ), 3 boxes, 93cm
MS102 Huxley, Sir L G H, FAA (1902-1988), 8 boxes, 248cm
MS134 Huxley, T H (1825-1895), 1 box, 2cm
MS075 Industrial Fund for the Advancement of Education in Schools, 16 boxes, 134cm
MS086 Institute of Physics & the Physical Society (Australian Branch). See Australian Institute of Physics
MS173 XIII International Botanical Congress, Sydney, 21-28 August 1981, 2 boxes, 62cm
MS158 International Conference on Combinatorial Theory, 1 box, 4cm
MS222 XIX International Congress of Genetics, 2 boxes, 28cm
MS219 International Geological Correlation Programme, 7 boxes, 91cm
MS053 International Geophysical Year, 5 boxes, 112cm
MS156 4th International Symposium on Antarctic Earth Sciences, 1 box, 19cm
MS162 International Union of Physiological Sciences, 5 boxes, 125cm
MS074 Jacobs, M R (1905-1979), 1 box, 2cm
MS120 Jaeger, J C, FAA (1907-1979), 13 boxes, 187cm
MS137 James, W E (1931-1995), 1 box, 1cm
MS009 Jensen, H I (1879-1964), 1 box, 8cm
MS189 Kenney, L (1940- ), 11 boxes, 143cm
MS014 Kosciusko State Park, 1 box, 8cm
MS021 Krefft, G (1830-1881), 1 box, 2cm
MS196 Lampard, D G, FAA (1927-1994), 1 box, 14cm
MS207 Langridge, M, 12 boxes, 168cm.
MS123 Law, P G, FAA (1912- ), 2 boxes, 37cm
MS087 Lemberg, M R, FAA (1896-1975) (Also contains 1 drawer of scientific index cards), 32 boxes, 426cm
MS100 Loir, Adrien (1862-1941), 2 boxes, 12cm
MS006 Longman, H A (1880-1954), 1 box, 8cm
MS201 Loughhead, R E (1929-), 1 box, 6cm
MS024 Lyle, Sir T R (1860-1944), 1 box, 5cm
MS010 Macbeth, A K, FAA (1889-1957), 1 box, 8cm
MS113 McIntyre, G A (1909-1974), 2 boxes, 30cm
MS122 Mackerras, I M, FAA (1898-1980), 8 boxes, 149cm
MS072 Madsen, J P V, FAA (1879-1969), 2 boxes, 16cm
MS062 Mahler, K, FAA (1903-1988), 20 boxes, 442cm
MS048 Marston, H R, FAA (1900-1965) See also MS083/024, 31 boxes, 248cm
MS011 Martin, Sir C J (1866-1955) See also MS083/024, 3 boxes, 72cm
MS033 Martyn, D F, FAA (1906-1970), 5 boxes, 40cm
MS012 Masson, Sir D O (1858-1937), 1 box, 8cm
MS030 Mawson, Sir D, FAA (1882-1958), 1 box, 1.5cm
MS044 Michell, A G M (1870-1959), 1 box, 1.5cm
MS013 Michell, J H (1863-1940), 1 box, 5cm
MS067 Microfilm Collection , 1 box, 5cm
MS058 Millett, M R O (1910-1988), 8 boxes, 104cm
MS041 Miscellaneous Manuscripts, 2 boxes, 14cm
MS018 Moran, P A P, FAA (1917-1988), 30 boxes, 395cm
MS036 Morton, R K, FAA (1920-1963), 5 boxes, 40cm
MS037 Mount Stromlo Observatory, 2 boxes, 16cm
MS210 Moyal, A (1926-), 3 boxes, 42cm
MS045 Moyal, J E (1910-1998), 3 boxes, 21cm
MS221 National Academies Forum (NAF), 8 boxes, 112cm
MS171 Neumann, B H, FAA (1909-2002), 76 boxes, 1252cm
MS088 Neumann, H, FAA (1914-1971), 12 boxes, 93cm
MS212 Newton, J O, FAA (1924-), 3 boxes, 42cm
MS130 Nicholson, A J, FAA (1895-1969), 1 box, 26cm
MS115 North, D S, 3 boxes, 42cm
MS112 Nuffield Foundation, 1 box, 15cm
MS031 Oliphant, Sir M L E, FAA (1901-2000), 2 boxes, 26cm
MS205 Öpik, A A, FAA (1898-1983), 34 boxes, 444cm
MS209 Osborne, M R, FAA (1934- ), 9 boxes, 126cm
MS135 Paterson, M S, FAA (1925- ), 10 boxes (+OS), 293cm
MS020 Pawsey, J L, FAA (1908-1962), 7 boxes, 48cm
MS191 Petroleum Exploration Society of Australia, 23 boxes, 302cm
MS056 Pictorial Collection, 3 boxes, 42cm
MS204 Piddington, J H, FAA (1920-1997), 1 box, 8cm
MS163 Porter, R, FAA (1932- ), 2 boxes, 15cm
MS166 Prescott, J A, FAA (1890-1987), 13 boxes, 253cm
MS144 Rattigan, J H, 1 box, 1cm
MS138 Rayment, Tarlton (1886-1964), 1 box, 1cm
MS118 Records of the Australian Academy of Science, 9 boxes, 117cm
MS109 Rees, A L G, FAA (1916-1989), 83 boxes, 963cm
MS195 Reuter, F H (1905-2001), 1 box, 1.8cm
MS083 Rivett, Sir A C D, FAA (1885-1961), 40 boxes, 421cm
MS117 Robertson, Sir R N, FAA (1913-2001), 20 boxes, 450cm
MS066 Ross, A D (1883-1967), 6 boxes, 84cm
MS026 Royal Anthropological Society of Australasia, 1 box, 8cm
MS060 Royal Society of Canberra, 9 boxes,71cm
MS050 Rümker, C C L (1788-1862), 1 box, 1cm
MS077 Rutherford, Lord E (1871-1937) See also MS072 and 102, 1 box, 8cm
MS161 Sanders, J V, FAA (1924-1987), 24 boxes, 324cm
MS179 SCAR 5th Symposium on Antarctic Biology, Hobart, 29 August-3 September 1988, 1 box, 7cm
MS027 Scot Skirving, R (1859-1956), 2 boxes, 16cm
MS093 Society for Experimental Biology of NSW, 2 boxes, 18cm
MS042 Society of Chemical Industry of Victoria, 13 boxes, 104cm
MS132 Statistical Society of Australia, 6 boxes, 90cm
MS040 Stillwell, F L, FAA (1888-1963), 24 boxes, 192cm
MS149 Strauss, W (1930-1978), 1 box, 17cm
MS015 Stuart, Sir T P A (1856-1920) See also MS055 and 035, 1 box, 5cm
MS023 Sutherland, W (1859-1911), 1 box, 5cm
MS119 Swan, J M, FAA (1924- ), 86 boxes, 1386cm
MS049 Tate, R (1840-1901), 1 box, 5cm
MS215 Thornton, I W B, FAA (1926-2002), 5 boxes, 70cm
MS076 Tiegs, O W, FAA (1897-1956) See also MS035/003, 3 boxes, 19cm
MS168 Titterton, E W, FAA (1916-1990), 113 boxes, 1482cm
MS114 Turner, J S, FAA (1908-1991), 1 box, 15cm
MS180 Voisey, A H (1911-1995), 4 boxes, 50cm
MS019 Wall, W S (1814-1876), 1 box, 1cm
MS127 Walsh, R J, FAA (1917-1983), 2 boxes, 39cm
MS052 Walter and Eliza Hall Institute of Medical Research, 2 boxes, 8cm
MS148 Wark, Sir I W, FAA (1899-1985), 34 boxes, 625cm
MS131 Waterhouse, D F, FAA (1916-2000), 5 boxes, 132cm
MS046 Watt, Sir R D (1881-1965), 1 box, 5cm
MS017 Weatherburn, C E (1884-1974), 6 boxes, 48cm
MS187 Whiffen, N A (1912-2004), 1 box, 11cm
MS111 White, Sir F W G, FAA (1905-1994), 13 boxes, 223cm
MS200 White, G K, FAA (1925- ), 5 boxes, 90cm
MS078 White, M J D, FAA (1910-1983), 4 boxes, 48cm
MS022 Whitley, G P (1903-1975), 7 boxes, 39cm
MS136 Wild, J P, FAA (1923- ), 1 box, 1cm
MS214 Wills, P A (1927-1999), 9 boxes, 126cm
MS035 Wilson, J T (1861-1945) Original material at University of Sydney Archives. See also MS055, 7 boxes, 51cm
MS128 Wilson, S R (1948- ), 1 box, 19cm
MS079 Wireless Institute of Victoria, 1 box, 2cm
MS025 Wood, J G (1900-1959) See also MS097, 7 boxes, 56cm
MS194 Woolley, R V, FAA (1906-1986), 1 box, 1cm
|