SCIENCE AT THE SHINE DOME canberra 2 - 4 may 2007
Matthew Flinders Medal and Lecture and New Fellows Seminar
| New Fellows seminar Wednesday 2 May |
|
|---|---|
| 9.30am | Welcome Professor Kurt Lambeck President, Australian Academy of Science |
| 9.35am | Matthew Flinders Medal and Lecture Professor Peter Hall Department of Mathematics and Statistics, University of Melbourne What excites statisticians today? |
| SESSION 1 | |
| Chairs: Dr Bob Frater, Professor John Shine | |
| 10.10am | Professor David Celermajer Scandrett Professor of Cardiology, Heart Research Institute, Royal Prince Alfred Hospital Childhood origins of heart disease: The window of opportunity for cardiac prevention |
| 10.25am | Professor Ian Dawes Professor of Genetics, School of Biotechnology and Biomolecular Sciences, University of New South Wales Oxidative stress and cell ageing |
| 10.40am | Dr John Finnigan Chief Research Scientist, CSIRO Centre for Complex Systems Science Connecting the biosphere to the atmosphere |
| 10.55am | Morning tea |
| 11.20am | Professor Min Gu Professor of Optoelectronics, Faculty of Engineering and Industrial Sciences, Swinburne University of Technology Probe life through modern optical microscopy |
| 11.35am | Professor Richard Harvey Deputy Director, Victor Chang Cardiac Research Institute Cell to organ: Exploring the genetic basis of the origins and patterning of the mammalian heart |
| 11.50am | Professor David Hill ARC Federation Fellow and Professor, Research School of Information Sciences and Engineering, Australian National University Network science: The importance of getting connected |
| 12.05pm | Professor John Hopwood Head, Lysosomal Diseases Research Institute, Women’s and Children’s Hospital, Adelaide The body as an effective recycler |
| 12.20pm | Lunch |
| SESSION 2 | |
| 1.35pm | Professor David James Director, Diabetes and Obesity Research Program, Garvan Institute of Medical Research Type 2 diabetes: A disease of the future |
| 1.50pm | Professor Peter Lay Professor of Inorganic Chemistry, School of Chemistry, University of Sydney Micron-sized x-ray and infrared beams for probing diseases and pharmaceuticals in cells and tissues |
| 2.05pm | Professor Douglas MacFarlane Professor of Chemistry, School of Chemistry, Monash University Ionic liquids: New solvents from old salts |
| 2.20pm | Dr Rana Munns Chief Research Scientist, CSIRO Plant Industry Adaptations of plants to drought and salinity stress |
| 2.35pm | Afternoon tea |
| 3.00pm | Dr Stephen Rintoul CSIRO Fellow, CSIRO Marine and Atmospheric Research, Tasmania The global influence of the Southern Ocean circulation |
| 3.15pm | Professor Stephen Simpson ARC Federation Fellow and Professor, School of Biological Sciences, University of Sydney A tale of paintbrushes, cannibal crickets and human obesity |
| 3.30pm | Professor Gordon Wallace Director, Intelligent Polymer Research Institute, University of Wollongong Nanobionics: What role can organic conductors play? |
| 3.45pm | Professor Alan Welsh Professor, Centre for Mathematics and its Applications, Australian National University Modelling and analysis of clustered data |
| 4.00pm | Close Professor Kurt Lambeck President, Australian Academy of Science |


