SCIENCE AT THE SHINE DOME canberra 7 - 9 may 2008
Macfarlane Burnet Medal and Lecture and New Fellows seminar
| New Fellows seminar Wednesday 7 May |
||
|---|---|---|
| 9.30am | Welcome Professor Kurt Lambeck President, Australian Academy of Science |
|
| 9.35am | Macfarlane Burnet Medal and Lecture Professor Rick Shine School of Biological Sciences, University of Sydney Using evolutionary theory to fight cane toads |
|
| SESSION 1 | ||
| Chairs: Dr Bob Frater, Professor Graham Farquhar | ||
| 10.10am | Professor David Buckingham Department of Chemistry, University of Cambridge The hydrogen bond |
|
| 10.25am | Professor Antony Bacic School of Botany, University of Melbourne Cell walls: The skeleton of the plant kingdom |
|
| 10.40am | Professor Murray Badger Research School of Biological Sciences, Australian National University Turbo-charged photosynthesis: Adapting to an atmosphere with low CO2 and high oxygen |
|
| 10.55am | Professor Roderick Boswell Research School of Physical Sciences and Engineering, Australian National University Science and innovation in the 21st century |
|
| 11.10am | Morning tea | |
| 11.35am | Professor William Heath Deputy Head, Immunology Division, Walter and Eliza Hall Institute of Medical Research Controlling killer T cells, the assassins of the immune system |
|
| 11.50am | Professor Ian Hume Emeritus Professor, School of Biological Sciences, University of Sydney Comparative animal nutrition: Koalas, eucalypts, and global climate change |
|
| 12.05pm | Professor Nalini Joshi Professor of Applied Mathematics, School of Mathematics and Statistics, University of Sydney Hunting non-linear mathematical butterflies |
|
| 12.20pm | Professor Peter Koopman Professorial Research Fellow, Institute for Molecular Bioscience, University of Queensland Boys, girls and children of uncertain sex: The genetics and biology of sex development |
|
| 12.35pm | Professor David Lindenmayer Centre for Resource and Environmental Studies, Australian National University The role and importance of large-scale experiments and natural experiments in ecological discovery |
|
| 12.50pm | Professor Nicholas Martin Senior Principal Research Scientist, Queensland Institute of Medical Research Finding genes for common diseases: The GWAS revolution |
|
| 1.05pm | Lunch | |
| SESSION 2 | ||
| 2.20pm | Professor John Mattick Professor of Molecular Biology, Institute for Molecular Bioscience, University of Queensland The hidden layer of information in the human genome |
|
| 2.35pm | Professor Hugh O’Neill Research School of Earth Sciences, Australian National University The composition of the Earth are our assumptions correct? |
|
| 2.50pm | Professor Brian Schmidt ARC Federation Fellow, Research School of Astronomy and Astrophysics, Australian National University The accelerating universe |
|
| 3.05pm | Professor Scott Sloan ARC Federation Fellow and Professor of Civil Engineering, Centre for Geotechnical and Materials Modelling, Civil, Surveying and Environmental Engineering, University of Newcastle New methods for geotechnical stability analysis |
|
| 3.20pm | Professor Terry Speed Senior Principal Research Scientist, Walter and Eliza Hall Institute of Medical Research Biotechnology-driven statistics |
|
| 3.35pm | Professor Patrick Tam Head, Embryology Unit, Children’s Medical Research Institute The blueprint of development: How a mouse embryo is built |
|
| 3.50pm | Afternoon tea | |
| SESSION 3 | ||
| 4.15pm | Professor Geoffrey Tregear Deputy Director, Howard Florey Institute Relaxin: From ovary to brain |
|
| 4.30pm | Professor Matthew Wand School of Mathematics and Applied Statistics, University of Wollongong Statistics in an age of rapid technological changes |
|
| 4.45pm | Professor Ole Warnaar Senior Research Fellow, Department of Mathematics and Statistics, University of Melbourne Integer partitions |
|
| 5.00pm | Professor Howard Wiseman Centre for Quantum Dynamics, Griffith University Quantum information, measurement, and control, with application in interferometry |
|
| 5.15pm | Close Professor Kurt Lambeck President, Australian Academy of Science |
|


