SCIENCE AT THE SHINE DOME canberra 6 - 8 may 2009
Matthew Flinders Lecture and New Fellows seminar
| Wednesday 6 May New Fellows seminar |
||
|---|---|---|
| Welcome Professor Kurt Lambeck FAA President, Australian Academy of Science |
||
| 9.35am | Matthew Flinders Medal and Lecture Professor Bruce McKellar FAA The importance of being almost symmetric |
|
| Session 1 | ||
| Chairs: Professor Peter Hall FAA, Professor Graham Farquhar FAA | ||
| 10.10am | Professor Marilyn Ball FAA Research School of Biological Sciences, Australian National University Atmospheric CO2 enhances frost damage in a warming world |
|
| 10.25am | Professor John Carter FAA Faculty of Engineering and Built Environment, University of Newcastle Modelling in geotechnics – is too much analysis barely enough? | |
| 10.40am | Morning tea | |
| 11.30am | Professor Frank Caruso FAA Centre for Nano Science and Nanotechnology, Department of Chemical and Biomolecular Engineering, University of Melbourne Nanoengineered materials for biomedicine applications | |
| 11.45am | Professor Andy Choo FAA Murdoch Childrens Research Institute, Royal Children's Hospital, Melbourne Ensuring the proper inheritance of our genetic wealth | |
| 12.00pm | Professor Warrick Couch FAA Centre for Astrophysics and Supercomputing, Swinburne University of Technology, Melbourne ‘Nature versus nurture’ on a cosmic scale | |
| 12.15pm | Professor Hugh Durrant-Whyte FAA School of Aerospace, Mechanical and Mechatronic Engineering, University of Sydney The robots are coming! | |
| 12.30pm | Professor Charles Mackay FAA Immunology and Inflammation Research Program, Garvan Institute of Medical Research The rational migration of leukocytes in health and disease | |
| 12.45pm | Lunch | |
| Session 2 | ||
| 2.15pm | Professor Paul Mulvaney FAA Bio21 Institute, University of Melbourne Not all that’s gold does glitter | |
| 2.30pm | Professor Robert Parton FAA Institute for Molecular Bioscience, University of Queensland, Brisbane Studying the cell surface: From molecular cell biology to a potential therapeutic vehicle |
|
| 2.45pm | Professor George Paxinos FAA Prince of Wales Medical Research Institute, Sydney Brain, behaviour and evolution |
|
| 3.00pm | Dr Michael Raupach FAA CSIRO Marine and Atmospheric Research, Canberra Human influences on the carbon and water cycles of the Earth system |
|
| 3.15pm | Afternoon tea | |
| Session 3 | ||
| 3.45pm | Professor Leigh Simmons FAA Centre for Evolutionary Biology, School of Animal Biology, University of Western Australia, Perth Sperm competition and sexual selection |
|
| 4.00pm | Professor Xu Jia Wang FAA Centre for Mathematics and its Applications, Mathematical Sciences Institute, Australian National University, Canberra Optimal transportation and light reflection |
|
| 4.15pm | Professor Peter Waterhouse FAA School of Biological Sciences, University of Sydney Gene silencing |
|
| 4.30pm | Professor Raymond Withers FAA Research School of Chemistry, Australian National University, Canberra Local crystal chemical flexibility – structure and function in the crystalline solid state |
|
| 4.45pm | Close | |
| 5.00pm– 6.30pm | Drinks served in Jaeger room for 50th anniversary of the opening of the dome | |
| 6.30pm | ECR and teacher’s informal dinner at Ian Potter House | |


