Science at the Shine Dome 2012
A full record of the Formal admission of new Fellows and new Fellows seminar is available from here
| Formal admission of new Fellows and new Fellows seminar Wednesday 2 May 2012 |
|
|---|---|
| 9.00am | Welcome Professor Suzanne Cory AC PresAA FRS President, Australian Academy of Science |
| 9.05am | Formal admission of new Fellows |
| 9.30am | New Fellows seminar New Academy Fellows will each present a 12-minute talk about their research, followed by an opportunity for questions |
| 5.15pm | Close Professor Suzanne Cory AC PresAA FRS President, Australian Academy of Science |
| Full program here | |
A full record of the Honorific and early career honorific award presentations available from here
| Thursday 3 May 2012 Honorific and early career honorific award presentations |
|
|---|---|
| 9.00am | President's address Professor Suzanne Cory AC PresAA FRS President, Australian Academy of Science |
| 9.20am | Macfarlane Burnet Medal Lecture Presented by Professor Ruth Hall FAA, University of Sydney |
| Honorific Awards presentations | |
| 9.55am | Honorific award presentations |
| 10.50am | Morning Tea |
| Early Career Honorific Awards presentations | |
| 11.20am | Early career honorific award presentations |
| 1.15pm | Lunch |
| 2.30pm-5.00pm | Annual General Meeting (closed session for Fellows of the Academy) Social program: National Archives of Australia (Traversing Antarctica: the Australian experience) Early-career researcher workshops (2.00–5.00pm) |
| 7.00pm | Annual Dinner (Pre-dinner drinks at 7.00pm, dinner at 7.30pm) Gandel Hall, National Gallery of Australia Presentation of Career Award Medals Dress code: Black tie/cocktail Guest Speaker: Professor Tom Griffiths FAHA |
| Full program here | 2012 awardees | |
A full record of the Annual symposium
100 years of Antarctic Science is available
from here
| Friday 4 May Annual symposium 100 years of Antarctic Science |
|
|---|---|
| 8:45am | Morning session: Chair, Dr Ian Allison Welcome Professor Suzanne Cory AC PresAA FRS |
| 8:50am | Welcome Professor Mike Coffin (Gold Sponsor) IMAS UTAS |
| 8:55am | Introduction Dr Tony Fleming Australian Antarctic Division |
| 9:00am | The South Magnetic Pole Dr Charles Barton Australian National University |
| 9:30am | Terrestrial vegetation of East Antarctica in a changing climate Professor Sharon Robinson University of Wollongong |
| 10:00am | Marine biodiversity in the Southern Ocean: new paradigms of speciation and connectivity Dr Jan Strugnell La Trobe University |
| 10:30am | Morning Tea |
| 11:00am | Changing Southern Ocean Biogeochemistry: the Influence of Iron and CO2 Professor Thomas Trull University of Tasmania |
| 11:30am | Links between the geology of Antarctica and Australia Dr Kate Selway The University of Adelaide |
| 12:00pm | Looking through the ice: the landscape of subglacial Antarctica Professor Martin J. Siegert The University of Edinburgh, UK |
| 12:30pm | Launch of Frank Stillwell’s 1911-13 Antarctic diaries Dr Tony Fleming Australian Antarctic Division |
| 12:40pm | Lunch |
| 1:45pm | Afternoon session: Chair, Dr Trevor McDougall Climate and Meteorology of the Antarctic region Dr Phillip Reid Bureau of Meteorology |
| 2:15pm | The Southern Ocean and climate Dr Stephen Rintoul FAA CSIRO Marine & Atmospheric Research |
| 2:45pm | The Antarctic ice sheet, ice cores and climate Dr Tas van Ommen Department of Sustainability, Environment, Water, Population and Communities |
| 3:15pm | Afternoon Tea |
| 3:45pm | Paleoenvironmental records from Antarctica Professor Tim Naish Victoria University of Wellington, New Zealand |
| 4:15 – 4:35pm | Wrap up and close Dr Ian Allison Antarctic Climate and Ecosystems Cooperative Research Centre |
| Full program here | Social program To order a copy of the Academy publication Still no Mawson: Frank Stillwell’s 1911-13 Antarctic diaries please click here. |
|


