Science at the Shine Dome 2012
Annual symposium
100 years of Antarctic Science
Tweet
#ShineDome2012
Program booklet (including biographies and abstracts)
As to the Antarctic ... almost every observation would be fresh material added to the sum of human knowledge.
These are the words of explorer Douglas Mawson, who led a team of men (mostly scientists) into an unknown part of Antarctica in 1911. His venture, the Australasian Antarctic Expedition of 1911–14, opened new and exciting opportunities for scientific exploration and endeavour. A hundred years later, the Australian Academy of Science presents an exploration of the diverse scientific endeavours that have resulted. The symposium brings together national and international experts who have worked in Antarctica on subjects as diverse as physics, genetics, geology, meteorology, biology, glaciology and climate change.
Mawson was a founding Fellow of the Academy. He knew that Antarctica and the Southern Ocean are significant influences on Australia's weather. We now know that the region is susceptible to rapid change, and that high latitude processes involving ocean currents, sea ice and the carbon cycle affect the rest of the globe. This symposium celebrates a century of scientific endeavour. It is also an acknowledgement that, 100 years after Mawson's pioneering expedition, there is still much to learn.
To order a copy of the Academy publication Still no Mawson: Frank Stillwell’s 1911-13 Antarctic diaries please click here.
Footage from Antarctica 1948 (1949, 24 mins) and Antarctic Pioneers (1963, 28 mins) on display in the Jaeger Room, Shine Dome Canberra, courtesy of the National Film and Sound Archive of Australia.
For further information about this DVD, © National Film and Sound Archive of Australia, go to http://www.nfsa.gov.au/ or email facprogramsales@nfsa.gov.au.
| Friday 4 May Annual symposium 100 years of Antarctic Science |
Audio | Video | |
|---|---|---|---|
| 8:45am | Morning session: Chair, Dr Ian Allison Welcome Professor Suzanne Cory AC PresAA FRS |
||
| 8:50am | Welcome Professor Mike Coffin (Gold Sponsor) IMAS UTAS |
Listen | Watch |
| 8:55am | Introduction Dr Tony Fleming Australian Antarctic Division |
Listen | Watch |
| 9:00am | The South Magnetic Pole Dr Charles Barton Australian National University |
Listen | Watch |
| 9:30am | Terrestrial vegetation of East Antarctica in a changing climate Professor Sharon Robinson University of Wollongong |
Listen | Watch |
| 10:00am | Marine biodiversity in the Southern Ocean: new paradigms of speciation and connectivity Dr Jan Strugnell La Trobe University |
Listen | Watch |
| 10:30am | Morning Tea | ||
| 11:00am | Changing Southern Ocean Biogeochemistry: the Influence of Iron and CO2 Professor Thomas Trull University of Tasmania |
Listen | Watch |
| 11:30am | Links between the geology of Antarctica and Australia Dr Kate Selway The University of Adelaide |
Listen | Watch |
| 12:00pm | Looking through the ice: the landscape of subglacial Antarctica Professor Martin J. Siegert The University of Edinburgh, UK |
Listen | Watch |
| 12:30pm | Launch of Frank Stillwell’s 1911-13 Antarctic diaries Dr Tony Fleming Australian Antarctic Division |
Listen | NA |
| 12:40pm | Lunch | ||
| 1:45pm | Afternoon session: Chair, Dr Trevor McDougall Climate and Meteorology of the Antarctic region Dr Phillip Reid Bureau of Meteorology |
Listen | Watch |
| 2:15pm | The Southern Ocean and climate Dr Stephen Rintoul FAA CSIRO Marine & Atmospheric Research |
Listen | Watch |
| 2:45pm | The Antarctic ice sheet, ice cores and climate Dr Tas van Ommen Department of Sustainability, Environment, Water, Population and Communities |
Listen | Watch |
| 3:15pm | Afternoon Tea | ||
| 3:45pm | Paleoenvironmental records from Antarctica Professor Tim Naish Victoria University of Wellington, New Zealand |
Listen | Watch |
| 4:15 – 4:35pm | Wrap up and close Dr Ian Allison Antarctic Climate and Ecosystems Cooperative Research Centre |
Listen | Watch |
| Program | Social program | |||
Bronze sponsor
Bronze sponsor
Gold sponsor
Silver sponsor


