RESEARCH AND EVALUATION
2005 Trial: Schools participating in the trial
The primary schools participating in the 2005 trial represent government, Catholic and independent education jurisdictions across Australia. Most schools will have two teachers trialling the program, with four schools, two in Victoria and two in Western Australia, trialling the program across the whole school.
| ACT | Evatt Primary School | Government | Indigenous focus |
| Narrabundah Primary School | Government | Indigenous focus | |
| NSW | Adamstown Public School | Government | |
| Bowning Public School | Government | ||
| Breadalbane Public School | Government | ||
| Broughton Anglican College | Independent | ||
| Collector Public School | Government | ||
| Griffith Public School | Government | ||
| Hill Top Public School | Government | ||
| Holy Cross Primary School | Catholic | ||
| Mt Brown Public School | Government | ||
| Rydalmere East Public School | Government | ||
| St Gregory's Primary School | Catholic | ||
| Tarago Public School | Government | ||
| Tirranna Public School | Government | ||
| Undercliffe Public School | Government | ||
| Wee Waa Public School | Government | ||
| NT | Larapinta Primary School | Government | Indigenous focus |
| QLD | Albany Hills State School | Government | |
| Bribie Island State School | Government | ||
| Caboolture State School | Government | ||
| Clinton State School | Government | ||
| Darling Heights State School | Government | ||
| Ironside State School | Government | ||
| Jamboree Heights State School | Government | ||
| St Joseph's Tobruk Memorial School | Catholic | ||
| Urangan Point State School | Government | ||
| SA | All Saints Catholic Primary School | Catholic | |
| Balaklava Primary School | Government | ||
| Klemzig Primary School | Government | ||
| Marryatville Primary School | Government | ||
| Reidy Park Primary School | Government | ||
| St Patrick's School | Catholic | ||
| St Peter's Woodlands Grammar School | Independent | ||
| West Lakes Shore Schools | Government | ||
| TAS | Latrobe Primary School | Government | |
| Mt Faulkner Primary School | Government | ||
| VIC | Bannockburn Primary School | Government | |
| Churchill Primary School | Government | ||
| Cobram Primary School | Government | ||
| Commercial Road Primary School | Government | ||
| Gunbower Primary School | Government | Whole school trial | |
| Haileybury College, Edrington | Independent | ||
| Nunawading Primary School | Government | Whole school trial | |
| Sherbourne Primary School | Government | ||
| St Christopher's Syndal | Catholic | ||
| WA | Bibra Lake Primary School | Government | Whole school trial |
| Challis Primary School | Government | ||
| Huntingdale Primary School | Government | ||
| Marmion Primary School | Government | ||
| Perth College | Independent | ||
| Ranford Primary School | Government | Whole school trial | |
| Rossmoyne Primary School | Government | ||
| Sawyers Valley Primary School | Government | ||
| St Mary's Catholic School | Catholic | ||
| Woodlupine Primary School | Government |
Summary: 56 schools, 45 government, 7 Catholic, 4 independent



