REPORTS AND SUBMISSIONS
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 19952002
| Date | Reports and submissions |
|---|---|
| 16 December 2004 | Opportunities to promote mathematics and science education in Victoria A submission to the Victorian Government's Review of Education in Mathematics and the Sciences by the National Committee for Mathematics. |
| 17-22 October 2004 | Symposium with the Chinese Academy of Sciences A report on the symposium funded by the Australian Government Department of Education, Science and Training under the International Science Linkages Programme. |
| 3 July 2004 | Australian Space Research, 2002-2004 A report to the Committee for Space Research (COSPAR) by the National Committee for Space Science. |
| 4 June 2004 | Submission to the Inquiry into the Office of the Chief Scientist A submission to the Senate Employment, Workplace Relations and Education References Commitee. |
| 25 June 2004 | Submission to the Alpine Grazing Taskforce (Victoria) A submission prepared by the National Committee for Geography. |
| 25 February 2004 | Submission to the Inquiry into the adequacy of funding for Australia's Antarctic Program |
| 13 February 2004 | Nanotechnology Benchmarking Project | Report |
| 31 January 2004 | Salinity mapping methods in the Australian context Results of a review facilitated by the Academy of Science and the Academy of Technological Science and Engineering (external link). |


